- Property Info
- WalkScore
- Mortgage Info
- Share
This Stunning 3 Br, 3 Bath Townhome Is Located In One Of Missisauga's Finest Areas.Cose To 401/403,Transit,Shopping,Parks,Schools&More, This Bright&Sun-Filled Home Features Hardwood Floors On The Main Fl, S/S Appliances&A Juliette Balcony From The Eat In The Kitchen.Large Spacious Living&Dining Area, Perfect For Entertaining.Master Br W/4 Pc Ensuite.Prof Finished Lower Level Family Rm W/ W/O To The Backyard Provides The Perfect Place For Your Family.
Stainless Steel Appliances (Fridge, Stove, Dishwasher), Washer & Dryer, All Light Fixtures & Window Coverings, Steps To Transit, Plazas, Shopping, Park. Close To Schools, Hwy 401/403, Square One & Amenities.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1400-1599 |
Property Tax | $3,655 |
Maintenance | $175.00 |
Days On Our Website | 110 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.40m x 3.42m | Hardwood Floor, Open Concept, Combined W/Dining |
Main | Dining | 6.40m x 3.42m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Kitchen | 4.60m x 3.48m | Ceramic Floor, W/O To Balcony |
Main | Breakfast | Measurements not available | Ceramic Floor, Combined W/Kitchen, Juliette Balcony |
Upper | Master | 4.10m x 3.15m | Ensuite Bath, Broadloom, Window |
Upper | 2nd Br | 3.00m x 2.75m | Broadloom, Window, Closet |
Upper | 3rd Br | 2.75m x 2.50m | Broadloom, Window, Closet |
Lower | Family | 4.60m x 3.05m | W/O To Yard, Sliding Doors |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE EXCEPTIONAL REAL ESTATE SERVICES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
